<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recipe Trezor-Treasure</title>
	<atom:link href="http://www.recipetrezor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recipetrezor.com</link>
	<description>Recipes, Recipes And More Recipes</description>
	<lastBuildDate>Sat, 19 May 2012 05:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vinography Images: Manicured Napa</title>
		<link>http://www.recipetrezor.com/vinography-images-manicured-napa/</link>
		<comments>http://www.recipetrezor.com/vinography-images-manicured-napa/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:31:46 +0000</pubDate>
		<dc:creator>Vinography: A Wine Blog</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Vinography Images]]></category>

		<guid isPermaLink="false">http://www.vinography.com/archives/2012/05/vinography_images_manicured_na.html</guid>
		<description><![CDATA[

Manicured Napa
OAKVILLE, CA:  Rows of neatly trimmed Cabernet Sauvignon grapevines are seen just before harvest time in Napa Valley.

INSTRUCTIONS:
Download this image by right-clicking on the image and selecting "save link as" or "save target as" an...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vinography.com/assets_c/2012/05/vinography_desktop_manicured_napa-1838.html" onclick="window.open('http://www.vinography.com/assets_c/2012/05/vinography_desktop_manicured_napa-1838.html','popup','width=880,height=840,scrollbars=yes,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img src="http://www.vinography.com/assets_c/2012/05/vinography_desktop_manicured_napa-thumb-600x383-1838.jpg" width="600" height="383" alt="vinography_desktop_manicured_napa.jpg" class="mt-image-none" style="" /></a></p>

<p><strong>Manicured Napa</strong><br />
OAKVILLE, CA:  Rows of neatly trimmed Cabernet Sauvignon grapevines are seen just before harvest time in Napa Valley.</p>

<p>INSTRUCTIONS:<br />
Download this image by right-clicking on the image and selecting "save link as" or "save target as" and then select the desired location on your computer to save the image. Mac users can also just click the image to open the full size view and drag that to their desktops.</p>

<p>To set the image as your desktop wallpaper, Mac users should follow <a href="http://www.dummies.com/how-to/content/changing-the-desktop-background-in-mac-os-x.html" >these instructions</a>, while PC users should <a href="http://www.homeandlearn.co.uk/BC/bcs1p11.html" >follow these</a>.</p>

<p>PRINTS:<br />
Fine art prints of this image and others are available at George Rose's web site: <a href="http://www.georgerose.com">www.georgerose.com</a>.</p>

<p>EDITORIAL USE:<br />
To purchase copies of George's photos for editorial, web, or advertising use, please contact <a href="http://www.gettyimages.com">Getty Images</a>.</p>

<p>ABOUT VINOGRAPHY IMAGES:<br />
Vinography regularly features images by <a href="http://www.vinography.com/archives/2011/06/introducing_photographer_georg_1.html" >photographer George Rose</a> for readers' personal use as desktop backgrounds or screen savers. We hope you enjoy them. Please respect the copyright on these images.  <strong>These images are not to be reposted on any web site or blog without the express permission of the photographer. </strong></p><br clear="all" />
<br clear="all" />
<a href="http://www.vinography.com/ads_inquiry.html"><img src="http://www.vinography.com/archives/images/INHOUSE_ad_468x60.jpg" border="0" alt="" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/vinography-images-manicured-napa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribe Produce, LTD CO. Recalls Papaya Maradol, Caribena Brand Because Of Possible Health Risk</title>
		<link>http://www.recipetrezor.com/caribe-produce-ltd-co-recalls-papaya-maradol-caribena-brand-because-of-possible-health-risk/</link>
		<comments>http://www.recipetrezor.com/caribe-produce-ltd-co-recalls-papaya-maradol-caribena-brand-because-of-possible-health-risk/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:54:00 +0000</pubDate>
		<dc:creator>FDA Food Safety RSS Feed</dc:creator>
				<category><![CDATA[Food News]]></category>

		<guid isPermaLink="false">http://www.fda.gov/Safety/Recalls/ucm304726.htm</guid>
		<description><![CDATA[Caribe Produce LTD Co. of McAllen, TX, is recalling 286 cases of  Papaya Maradol, Caribeña Brand papayas packed in 35 lb. cartons marked with the brand “ Caribeña “ and “ Product of Mexico” stamped on the side. The papayas are sold individual...]]></description>
			<content:encoded><![CDATA[Caribe Produce LTD Co. of McAllen, TX, is recalling 286 cases of  Papaya Maradol, Caribeña Brand papayas packed in 35 lb. cartons marked with the brand “ Caribeña “ and “ Product of Mexico” stamped on the side. The papayas are sold individually, and each one bears a label which states “3112 CARIBENA Papaya MARADOL PRODUCT OF MEXICO]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/caribe-produce-ltd-co-recalls-papaya-maradol-caribena-brand-because-of-possible-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Ranch Recalls Retail And Food Service Salads Because Of Possible Health Risk</title>
		<link>http://www.recipetrezor.com/river-ranch-recalls-retail-and-food-service-salads-because-of-possible-health-risk/</link>
		<comments>http://www.recipetrezor.com/river-ranch-recalls-retail-and-food-service-salads-because-of-possible-health-risk/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:21:00 +0000</pubDate>
		<dc:creator>FDA Food Safety RSS Feed</dc:creator>
				<category><![CDATA[Food News]]></category>

		<guid isPermaLink="false">http://www.fda.gov/Safety/Recalls/ucm304718.htm</guid>
		<description><![CDATA[River Ranch Fresh Foods, LLC of Salinas, CA is initiating a voluntary recall of retail and foodservice bagged salads,because they have the potential of being contaminated with Listeria monocytogenes following routine random retail salad finished produc...]]></description>
			<content:encoded><![CDATA[River Ranch Fresh Foods, LLC of Salinas, CA is initiating a voluntary recall of retail and foodservice bagged salads,because they have the potential of being contaminated with Listeria monocytogenes following routine random retail salad finished product tests conducted in the marketplace by the Food & Drug Administration.]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/river-ranch-recalls-retail-and-food-service-salads-because-of-possible-health-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santos Agency, Inc. voluntarily recalls Santos Brands Products for undeclared peanuts and wheat in California</title>
		<link>http://www.recipetrezor.com/santos-agency-inc-voluntarily-recalls-santos-brands-products-for-undeclared-peanuts-and-wheat-in-california/</link>
		<comments>http://www.recipetrezor.com/santos-agency-inc-voluntarily-recalls-santos-brands-products-for-undeclared-peanuts-and-wheat-in-california/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:55:00 +0000</pubDate>
		<dc:creator>FDA Food Safety RSS Feed</dc:creator>
				<category><![CDATA[Food News]]></category>

		<guid isPermaLink="false">http://www.fda.gov/Safety/Recalls/ucm304717.htm</guid>
		<description><![CDATA[Santos Agency, Inc. has initiated a recall of Santos Brand products i.e. various kinds of flours, legumes and spices because they may contain undeclared peanuts and wheat.]]></description>
			<content:encoded><![CDATA[Santos Agency, Inc. has initiated a recall of Santos Brand products i.e. various kinds of flours, legumes and spices because they may contain undeclared peanuts and wheat.]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/santos-agency-inc-voluntarily-recalls-santos-brands-products-for-undeclared-peanuts-and-wheat-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the U.S. grows more diverse, the wine industry remains white</title>
		<link>http://www.recipetrezor.com/as-the-u-s-grows-more-diverse-the-wine-industry-remains-white/</link>
		<comments>http://www.recipetrezor.com/as-the-u-s-grows-more-diverse-the-wine-industry-remains-white/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:10:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.steveheimoff.com/?p=10277</guid>
		<description><![CDATA[Yesterday’s stunning news that more minority babies are being born in the U.S. than white babies, for the first time ever, has tremendous implications for the domestic wine industry. The problem, which in my opinion the wine industry has never wanted to admit much less deal with, is that wine is pretty much an upscale [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.steveheimoff.com/index.php/2012/05/18/as-the-u-s-grows-more-diverse-the-wine-industry-remains-white/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.steveheimoff.com/index.php/2012/05/18/as-the-u-s-grows-more-diverse-the-wine-industry-remains-white/&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday’s stunning <a href="http://www.latimes.com/news/nation/nationnow/la-na-nn-census-data-20120517,0,7475788.story">news that more minority babies are being born in the U.S. than white babies</a>, for the first time ever, has tremendous implications for the domestic wine industry. The problem, which in my opinion the wine industry has never wanted to admit much less deal with, is that wine is pretty much an upscale beverage for white people of European heritage. That’s worked well, in the past, but with these demographic changes (California already has more people of color than whites), a strategy that used to work seems destined to fail in the future.</p>
<p>I don’t see Latino or Hispanic people drinking wine, and the same goes for Asians and Blacks. African-Americans seem to prefer fortified drinks, like cognac, or beer, if they drink at all. The same goes for Latinos. Asian people don’t seem to drink very much wine either. Of course, as members of any one of these groups make money through the professions, they’re more likely to enjoy wine. But the explosion of minorities in America is mostly due to immigration and birth rates, and those two groups&#8211;immigrants and babies&#8211;tend not to be wine drinkers! Wine drinkers have always been, as the study says, the country’s <em>“economic and political elites [who] remain essentially white and primarily male.”</em> Of course, women buy a lot of wine, too, but they’re white women.</p>
<p>What should the wine industry be doing about it? To begin with, they need to stop being complacent. And let there be no doubt, there is a lot of complacency in California. Most people still get into the business for aspirational and lifestyle considerations. If they have a plan at all (which they don’t), it’s to sell their wine to people like them: white, well off, educated, living on the coasts or in the nation’s urban hubs. That is not a marketing strategy.</p>
<p>If you don’t believe me, then you haven’t been to Napa Valley, Santa Barbara, the Russian River Valley, the Monterey Peninsula or other regions in California’s wine country lately. They’re all beautiful places, like movie sets, with gorgeous scenery, fancy restaurants, chichi shops, trendy bars, and designer clothes. They’re also overwhelmingly white. About the only people of color you see in wine country are Mexican immigrants who work in the fields or clean white people’s houses. At fancy wine events, there’s a smattering of Asians, but I think you could count them on the fingers of two hands at an event like Premier Napa Valley. As for African-Americans, you’d never know that America even had any, if you limited your explorations to wine country.</p>
<p>I point out these inconvenient truths not to embarrass or confront the wine industry, but to make the point that it’s going to have to figure out how to get everyone to drink wine, if it wants to stay viable in 10, 20, 30 years. Unfortunately, I don’t see any evidence that anyone’s really thinking about this. Look at the advertisements in wine magazines, and ask yourself if there’s anything there that would entice a person of color to buy wine.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/steveheimoff/YKZT?a=e41LhO3n5mA:IJOGmkQf-RM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/steveheimoff/YKZT?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/steveheimoff/YKZT/~4/e41LhO3n5mA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/as-the-u-s-grows-more-diverse-the-wine-industry-remains-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Grape Shortage &#8211; Fact or Fiction?</title>
		<link>http://www.recipetrezor.com/california-grape-shortage-fact-or-fiction/</link>
		<comments>http://www.recipetrezor.com/california-grape-shortage-fact-or-fiction/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:11:09 +0000</pubDate>
		<dc:creator>Vinography: A Wine Blog</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Ramblings and Rants]]></category>

		<guid isPermaLink="false">http://www.vinography.com/archives/2012/05/california_grape_shortage_-_fa.html</guid>
		<description><![CDATA["Panic! Wine Prices Due to Rise" read a recent headline on TIME Magazine's website. Welcome to the absurd states of America. That TIME Magazine, not generally known for sarcastic titling, would be reporting on the subtleties of the wine grape market is...]]></description>
			<content:encoded><![CDATA[<p><img alt="grape_prices.jpg" src="http://www.vinography.com/archives/images/grape_prices.jpg" width="200" height="200" class="mt-image-right" style="float: right; margin: 0 0 20px 20px;" />"Panic! Wine Prices Due to Rise" read a recent headline on <em>TIME Magazine's</em> website. Welcome to the absurd states of America. That <em>TIME Magazine</em>, not generally known for sarcastic titling, would be reporting on the subtleties of the wine grape market is surprise enough, but the suggestion that Americans care enough about wine to panic simply boggles the mind.</p>

<p>According to the statistics released by several sources, including the United States Department of Agriculture as well as The Wine Institute, California (which produces 90% of American wine) indeed faces a grape shortage. These statistics arrive each year in the inboxes of wine writers and members of the trade with all the fanfare their publishers can muster, and are usually met with about as much attention and enthusiasm as an email hawking nutritional supplements.</p>

<p>Nonetheless, this year's statistics on the California grape crop have produced a raft of articles in the popular press, suggesting either that journalists think Americans may be more interested in the workings of the wine industry than ever before, or perhaps that writers can't resist a story that lends itself to a hyperbolic headline.... <strong><a href="http://www.jancisrobinson.com/articles/a20120517.html">Continue reading this article on JancisRobinson.Com.</a></strong></p>

<p><em>This article is my monthly column at JancisRobinson.Com, Alder on America, and is available only to subscribers of her web site. If you're not familiar with the site, I urge you to give it a try. It's only £6.99 a month or £69 per year ($11/mo or $109 a year for you Americans) and well worth the cost, especially considering you basically get free, searchable access to the Oxford Companion to Wine ($65) and the World Atlas of Wine ($50) as part of the subscription costs. <a href="http://www.jancisrobinson.com/static_pages/join">Click here to sign up</a>.</em></p><br clear="all" />
<br clear="all" />
<a href="http://www.vinography.com/ads_inquiry.html"><img src="http://www.vinography.com/archives/images/INHOUSE_ad_468x60.jpg" border="0" alt="" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/california-grape-shortage-fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Cooker Mushroom Rice</title>
		<link>http://www.recipetrezor.com/rice-cooker-mushroom-rice/</link>
		<comments>http://www.recipetrezor.com/rice-cooker-mushroom-rice/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:40:00 +0000</pubDate>
		<dc:creator>ChichaJo</dc:creator>
				<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.recipetrezor.com/?guid=d3b92c7072028c752a7b2c9ce5982a96</guid>
		<description><![CDATA[This has been a cruelly hot summer.&#160; Particularly and most especially in the city.&#160; Steaming pavements, blazing sun, heat-headaches and the sticky lethargy that comes upon you when you feel like you are trapped in an oven.&#160; The slow roas...]]></description>
			<content:encoded><![CDATA[<img alt="title" class="flickr-photo" src="http://farm8.staticflickr.com/7211/7215686148_7d826776c4_z.jpg" style="cursor: hand; display: block; margin: 0px auto 10px; text-align: center;" /><br /><div class="MsoNoSpacing"><i>This has been a cruelly hot summer.&nbsp;</i> Particularly and most especially in the city.&nbsp; Steaming pavements, blazing sun, heat-headaches and the sticky lethargy that comes upon you when you feel like you are trapped in an oven.&nbsp; <i>The slow roast</i>…that’s what this summer has been.&nbsp; It is driving people bananas and electricity bills sky-high.</div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing">Which is why we have been escaping to the beach every chance we get.&nbsp; Lovely beaches aplenty are one of the many perks of living on a tropical archipelago, specifically one near the equatorial belt.&nbsp; Yes, the heat can be debilitating, and the monsoons can drive you mad.&nbsp; We don’t have four distinct seasons either, so I have never experienced a white Christmas, or a golden autumn.</div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing">But the beaches...<i>ah, yes</i>.&nbsp; No matter how hot it gets (<i>and believe you me, it gets scorching, fry-an-egg-on-the-sidewalk hot</i>), having my toes in the sand, ice cold beer in my hand, or just floating on my back in the sea, letting the gentle waves rock me this way and that…this still makes me feel like I am the luckiest girl ever.</div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing">It does not, admittedly, make for the best environment for cooking.&nbsp; Fortunately, another perk of living in this <i>particular </i>tropical archipelago, is the presence of a rice cooker in ever home.&nbsp; Toss everything in, plug, power on, and scuttle back into a/c. </div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing"><b><i>Rice Cooker Mushroom Rice</i></b></div><div class="MsoNoSpacing"></div><ul><li><span style="background-color: transparent;">Roughly 3 1/2 cups water</span></li><li><span style="background-color: transparent;">2 tablespoons soy sauce</span></li><li><span style="background-color: transparent;">1 tablespoon oyster sauce</span></li><li><span style="background-color: transparent;">1 tablespoon mirin</span></li><li><span style="background-color: transparent;">1/2 tablespoon sugar</span></li><li><span style="background-color: transparent;">1 teaspoon sesame oil</span></li><li><span style="background-color: transparent;">40 grams dried oyster mushrooms</span></li><li><span style="background-color: transparent;">120 grams Chinese sausage (about 3 pieces), sliced on the diagonal</span></li><li><span style="background-color: transparent;">300 grams brown rice</span></li><li><span style="background-color: transparent;">3 cups liquid (water or the mushroom liquid)</span></li><li><span style="background-color: transparent;">5-6 stalks green onions, sliced (white and light green parts only)</span></li></ul><div class="MsoNoSpacing">- Bring the water to a boil.&nbsp; Place dried mushrooms in a heatproof bowl.&nbsp; When water comes to a boil, pour over the mushrooms.&nbsp; Set aside.</div><div class="MsoNoSpacing">- Mix soy sauce, oyster sauce, mirin, sugar, and sesame oil is a small bowl and set aside.</div><div class="MsoNoSpacing">- When the mushrooms have softened and the water has cooled down a bit (<i>not completely cool but not quite boiling hot anymore</i>), drain the mushrooms but make sure to save the liquid.</div><div class="MsoNoSpacing">- Measure out into your rice cooker bowl the rice, 3 cups of the mushroom liquid, the mushrooms, the sausage, and the sauce mixture.&nbsp; Mix well.&nbsp; Cover the rice cooker and set to cook.</div><div class="MsoNoSpacing">- When the rice is done, sprinkle in the green onions, fluff the rice, and cover once more on the “keep warm” setting for a further 10-15 minutes.</div><div class="MsoNoSpacing">- Remove the rice from the cooker and serve in bowls.</div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing">I remember the first time I read that many consider the rice cooker a “single use” non-necessity.&nbsp; <i>Single use??</i>&nbsp; For Filipinos, that “single use” is one of the most basic and necessary uses we have in our kitchen.&nbsp; For a culture that cooks a batch of rice almost once a day (<i>sometimes more!</i>) the rice cooker gets more work than many other “multiple use” appliances.&nbsp; That being said, we sometimes fail to look beyond this single, yet ever so important, use.&nbsp; You can use the rice cooker for many other things as well.&nbsp; You can make oatmeal and quinoa in it.&nbsp; I’ve even cooked pasta in it.&nbsp; And, like this dish, you can make many a one-pot meal.</div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing">I used the dried oyster mushrooms here from the <b><a href="http://80breakfasts.blogspot.com/2012/04/mushrooms-with-chinese-goose-liver.html" >giveaway</a></b>I had a while back.&nbsp; I wanted to feature a recipe that used them so <a href="http://sweetendingz.blogspot.com/" >Sweet Tooth</a>, my lucky winner, could get some ideas.&nbsp; These dried ones have a stronger and more intense taste than the fresh oyster mushrooms, but do need more liquid, and a longer cooking time, to cook properly.&nbsp; Soaking them, as I have done here, and then cooking them with the rice, really plumps them up and infuses them with all the flavors in the dish.&nbsp; They would also work very well is stews and braises.</div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing">If I am lucky enough to have some Chinese goose liver sausage on hand I would use that instead of regular Chinese sausage. &nbsp;I like to serve this with some sliced omelet on the side. &nbsp;You can also toss a nice handful of frozen peas in before cooking.&nbsp; <b>C</b> likes to have it generously laced with sriracha, which I also highly recommend.</div><div class="MsoNoSpacing"><br /></div><div class="MsoNoSpacing">We are, once again, off to the beach tomorrow!&nbsp; To escape the city heat but also to make the most of our last month of summer.&nbsp; We will be with my mom’s family, a crazy bunch that I love to bits.&nbsp; <b>Little C</b>, who has become quite the island girl, as is her birthright, has been asking us every morning this week for “beach” and “sand”. So I bid you good night and a happy weekend, whatever the weather may be like where you are!</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/14448190-1196964460379970289?l=80breakfasts.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/rice-cooker-mushroom-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering a Rhône event, 22 years ago today</title>
		<link>http://www.recipetrezor.com/remembering-a-rhone-event-22-years-ago-today/</link>
		<comments>http://www.recipetrezor.com/remembering-a-rhone-event-22-years-ago-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:19:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Syrah]]></category>

		<guid isPermaLink="false">http://www.steveheimoff.com/?p=10272</guid>
		<description><![CDATA[There was so much hope in the air on May 16-17, 1990, exactly 22 years ago, at the International Colloquium on Rhône Varietals, which I was privileged to cover as my first major feature story when I became a professional wine writer. Syrah and its fellow Rhône grapes and wines, Mourvedre and Grenache, weren’t widely [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://www.steveheimoff.com/index.php/2012/05/17/remembering-a-rhone-event-22-years-ago-today/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.steveheimoff.com/index.php/2012/05/17/remembering-a-rhone-event-22-years-ago-today/&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There was so much hope in the air on May 16-17, 1990, exactly 22 years ago, at the International Colloquium on Rhône Varietals, which I was privileged to cover as my first major feature story when I became a professional wine writer.</p>
<p>Syrah and its fellow Rhône grapes and wines, Mourvedre and Grenache, weren’t widely planted in California, and certainly weren’t known by a large segment of the wine-drinking community. But experts understood the importance of those grapes in the Rhône Valley, and adherents were tinkering with them right here in California, and up into Washington State.</p>
<p>The three-day conference, which was held at Meadowood, in the Napa Valley, was organized by Richard Keehn, then proprietor of McDowell Valley Vineyards, which at the time was an important outpost of Rhône-style wines; Bruce Neyers, the then president of Joseph Phelps Vineyards, and, on the French side, Gerard Pierrefeu, president of the Comité Interprofessionel des Vins, and a high ranking member of the A.O.C. organization.</p>
<p>I was contributing short articles at that time to another wine magazine, when the phone rang one day. It was my editor. He had an emergency. The writer who had been assigned to go to the conference had fallen ill; my editor wanted to know if I could substitute in his place. When is it? I asked. Tomorrow. Well, I knew I could do a good job and that if I did, it would advance me in the esteem of my editor and publisher. So I went, and I did a good job.</p>
<p>The first thing a writer should do, on going to something like that conference, is sniff the air. I don’t mean literally, I mean that metaphorically. Take the pulse of the occasion; feel it out. Is there tension? Follow it. Tension means conflict, which translates to good, strong writing&#8211;if you can capture that lightning in a can.</p>
<p>And I felt plenty of tension. This was 1990, mind you. If I can characterize the psychology on both sides&#8211;the Californians and the French&#8211;it was this: the Californians wanted to learn (steal) as much as they could from the French, about everything from rootstocks and weed control to pruning and maceration times. The French? They felt they had nothing whatsoever to learn from the upstart Californians&#8211;<em>rien!</em> But they had been hearing things across the pond, rumors that these Californians were rich, ambitious, and coming on strong&#8211;and that they had great weather all the time. That was scary. After all, it hadn’t been that long since the Paris Tasting had scandalized <em>tout</em> France. So the French came over to see what the heck was going on.</p>
<p>They were a haughty, supercilious lot, those Frenchmen. I think they came prepared to do war. Pierrefeu later wrote that he had expected <em>“hostile behavior”</em> to ensue; that’s how heated was the potential for explosion.</p>
<p>Mercifully, no explosions occurred. People in general behaved themselves quite well. The point of all this is, however, a sad one. Expectations among the Californians (Randall Grahm, Bob Lindquist, Craig Williams, Kevin Hamel, John Buechsenstein, Fred and Matt Cline, John MacReady and Lou Preston) were enormous. These were men who had staked their claims, not on Cabernet Sauvignon, but on Syrah as the red wine of the future. (Well, Craig was also making top Cabernets at Phelps, so I should exclude him from that generalization.) They were as sure as sure can be that Syrah (and maybe even Chateauneuf-style blends) was the Next Big Thing. It was their excitement I sniffed in the air alongside the hauteur of the French. I tried to capture that sensation in my article.</p>
<p>We all know what happened. Syrah was not the Next Big Thing. In fact, some of the wineries represented at Meadowood began a decline when Syrah tanked, or failed to take off. They simply put their money on the wrong horse.</p>
<p>Still, I look at the International Colloquium on Rhône Varietals as a milestone in the history of California wine. It wasn’t as dramatic as The French Paradox episode on Sixty Minutes, or as impactful as the phylloxera epidemic (both of those events also occurred in the 1990s). But symbolically, it placed California on an equal footing with some of the greatest names in French wine, and it did so on a California stage. The French, despite themselves, by their very presence acknowledged that they had to treat the Californians as equals.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/steveheimoff/YKZT?a=uhFTnVazNro:zyEoIG2kPeM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/steveheimoff/YKZT?d=yIl2AUoC8zA" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/steveheimoff/YKZT/~4/uhFTnVazNro" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.recipetrezor.com/remembering-a-rhone-event-22-years-ago-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wine for Tonight: 2009 Chateau Ste. Michelle Cabernet Sauvignon</title>
		<link>http://www.recipetrezor.com/a-wine-for-tonight-2009-chateau-ste-michelle-cabernet-sauvignon/</link>
		<comments>http://www.recipetrezor.com/a-wine-for-tonight-2009-chateau-ste-michelle-cabernet-sauvignon/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:39 +0000</pubDate>
		<dc:creator>Kori</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[A Wine for Tonight]]></category>
		<category><![CDATA[American Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Five-Bangs For Your Buck Wines]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[Washington State Wine]]></category>
		<category><![CDATA[Wines under $20]]></category>
		<category><![CDATA[Wines Under $25]]></category>

		<guid isPermaLink="false">http://winepeeps.com/?p=8646</guid>
		<description><![CDATA[Would you like a quick suggestion for a good wine to drink tonight (or this weekend) that won’t break your budget and is widely available? Many of our readers have said this is something they would like, so here is this week’s selection, the 2009 Chateau Ste. Michelle Cabernet Sauvignon from the Columbia Valley of [...]<p><a href="http://winepeeps.com/2012/05/17/a-wine-for-tonight-2009-chateau-ste-michelle-cabernet-sauvignon/">A Wine for Tonight: 2009 Chateau Ste. Michelle Cabernet Sauvignon</a> was originally posted on <a href="http://winepeeps.com">Wine Peeps</a>. <a href="http://winepeeps.com">Wine Peeps</a> - Your link to great <a href="http://winepeeps.com/wine-ratings/">QPR</a> wines from Washington State and beyond.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8647" title="2009 Chateau Ste. Michelle Cabernet Sauvignon" src="http://winepeeps.com/blog/wp-content/uploads/2012/05/20120517_CSMcab.jpg" alt="" width="240" height="160" align="right" hspace="10" vspace="4" />Would you like a quick suggestion for a good wine to drink tonight (or this weekend) that won’t break your budget and is widely available? Many of our readers have said this is something they would like, so here is this week’s selection, the 2009 Chateau Ste. Michelle Cabernet Sauvignon from the Columbia Valley of Washington State.</p>
<p>Our selection criteria include:</p>
<ul>
